Technical Specifications
| GENERAL INFORMATION Back to top | ||||||
|---|---|---|---|---|---|---|
| E-Series Cargo Commercial E-150 | E-Series Cargo Commercial E-150 Extended | E-Series Cargo Commercial E-250 | E-Series Cargo Commercial E-250 Extended | E-Series Cargo Commercial E-350 SD | E-Series Cargo Commercial E-350 SD Extended | |
|
|
|
|
|
|
|
|
| Type | CargoVan | CargoVan | CargoVan | CargoVan | CargoVan | CargoVan |
| Passengers | 2 | 2 | 2 | 2 | 2 | 2 |
| Doors | 3 | 3 | 3 | 3 | 3 | 3 |
| PRICE Back to top | ||||||
| E-Series Cargo Commercial E-150 | E-Series Cargo Commercial E-150 Extended | E-Series Cargo Commercial E-250 | E-Series Cargo Commercial E-250 Extended | E-Series Cargo Commercial E-350 SD | E-Series Cargo Commercial E-350 SD Extended | |
| Price | $ 33,399 | $ 34,399 | $ 34,699 | $ 35,299 | $ 35,999 | $ 36,999 |
| MECHANICAL Back to top | ||||||
| E-Series Cargo Commercial E-150 | E-Series Cargo Commercial E-150 Extended | E-Series Cargo Commercial E-250 | E-Series Cargo Commercial E-250 Extended | E-Series Cargo Commercial E-350 SD | E-Series Cargo Commercial E-350 SD Extended | |
| Engine | 4.6L V8 OHV 16 valves | 4.6L V8 OHV 16 valves | 4.6L V8 OHV 16 valves | 4.6L V8 OHV 16 valves | 5.4L V8 SOHC 16 valves | 5.4L V8 SOHC 16 valves |
| HP (hp@rpm) | 225 @ 4800 | 225 @ 4800 | 225 @ 4800 | 225 @ 4800 | 255 @ 4500 | 255 @ 4500 |
| Torque (lb.ft@rpm) | 286 @ 3500 | 286 @ 3500 | 286 @ 3500 | 286 @ 3500 | 350 @ 2500 | 350 @ 2500 |
| Opt. Engine #1 | 5.4L V8 SOHC 16 valves | 5.4L V8 SOHC 16 valves | 5.4L V8 SOHC 16 valves | 5.4L V8 SOHC 16 valves | 6.8L V10 OHV 20 valves | 6.8L V10 OHV 20 valves |
| Drivetrain | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive |
| Transmission | 4 speed automatic | 4 speed automatic | 4 speed automatic | 4 speed automatic | 4 speed automatic | 4 speed automatic |
| Opt. Transmission #1 | - | - | - | - | 5 speed automatic | 5 speed automatic |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| ABS | Std | Std | Std | Std | Std | Std |
| Power Steering | Std | Std | Std | Std | Std | Std |
| Front Suspension | Independent | Independent | Independent | Independent | Independent | Independent |
| WHEELS AND TIRES Back to top | ||||||
| E-Series Cargo Commercial E-150 | E-Series Cargo Commercial E-150 Extended | E-Series Cargo Commercial E-250 | E-Series Cargo Commercial E-250 Extended | E-Series Cargo Commercial E-350 SD | E-Series Cargo Commercial E-350 SD Extended | |
| Tires | P225/75R16 | P225/75R16 | P225/75R16 | P225/75R16 | P225/75R16 | P225/75R16 |
| Wheel Type | Alloy wheels | Alloy wheels | Alloy wheels | Alloy wheels | Alloy wheels | Alloy wheels |
| SECURITY Back to top | ||||||
| E-Series Cargo Commercial E-150 | E-Series Cargo Commercial E-150 Extended | E-Series Cargo Commercial E-250 | E-Series Cargo Commercial E-250 Extended | E-Series Cargo Commercial E-350 SD | E-Series Cargo Commercial E-350 SD Extended | |
| Driver Airbag | Std | Std | Std | Std | Std | Std |
| Passenger Airbag | Std | Std | Std | Std | Std | Std |
| Traction Control | Std | Std | Std | Std | Std | Std |
| Stability Control | Std | Std | Std | Std | Std | Std |
| Alarm System | Opt | Opt | Opt | Opt | Opt | Opt |
| Anti-theft System | Std | Std | Std | Std | Std | Std |
| SEATS Back to top | ||||||
| E-Series Cargo Commercial E-150 | E-Series Cargo Commercial E-150 Extended | E-Series Cargo Commercial E-250 | E-Series Cargo Commercial E-250 Extended | E-Series Cargo Commercial E-350 SD | E-Series Cargo Commercial E-350 SD Extended | |
| Trim | Vinyl seats | Vinyl seats | Vinyl seats | Vinyl seats | Vinyl seats | Vinyl seats |
| COMFORT AND CONVENIENCE Back to top | ||||||
| E-Series Cargo Commercial E-150 | E-Series Cargo Commercial E-150 Extended | E-Series Cargo Commercial E-250 | E-Series Cargo Commercial E-250 Extended | E-Series Cargo Commercial E-350 SD | E-Series Cargo Commercial E-350 SD Extended | |
| Air Conditioning | Std | Std | Std | Std | Std | Std |
| Cruise Control | - | - | - | - | - | - |
| Power Locks | Opt | Opt | Opt | Opt | Opt | Opt |
| Remote Keyless Entry | Opt | Opt | Opt | Opt | Opt | Opt |
| Power Windows | Opt | Opt | Opt | Opt | Opt | Opt |
| Power Mirrors | Opt | Opt | Opt | Opt | Opt | Opt |
| Adjustable Steering | Manual tilt | Manual tilt | Manual tilt | Manual tilt | Manual tilt | Manual tilt |
| SOUND SYSTEM Back to top | ||||||
| E-Series Cargo Commercial E-150 | E-Series Cargo Commercial E-150 Extended | E-Series Cargo Commercial E-250 | E-Series Cargo Commercial E-250 Extended | E-Series Cargo Commercial E-350 SD | E-Series Cargo Commercial E-350 SD Extended | |
| AM/FM Radio | Std | Std | Std | Std | Std | Std |
| with cassette | - | - | - | - | - | - |
| with CD | - | - | - | - | - | - |
| DIMENSIONS, CAPACITY AND WEIGHT Back to top | ||||||
| E-Series Cargo Commercial E-150 | E-Series Cargo Commercial E-150 Extended | E-Series Cargo Commercial E-250 | E-Series Cargo Commercial E-250 Extended | E-Series Cargo Commercial E-350 SD | E-Series Cargo Commercial E-350 SD Extended | |
| Length (mm) | 5,504 | 6,005 | 5,504 | 6,004 | 5,504 | 6,005 |
| Width (mm) | 2,017 | 2,017 | 2,017 | 2,017 | 2,017 | 2,017 |
| Height (mm) | 2,093 | 2,098 | 2,154 | 2,159 | 2,126 | 2,123 |
| Wheelbase (mm) | 3,505 | 3,505 | 3,505 | 3,505 | 3,505 | 3,505 |
| Trunk Size (L) | 6,734 | 7,881 | 6,734 | 7,881 | 6,734 | 7,881 |
| Fuel Tank Capacity (L) | 124.9 | 124.9 | 124.9 | 124.9 | 124.9 | 124.9 |
| Gross Vehicle Weight Rating (kg) | 3,865 | 3,901 | 4,037 | 4,037 | 4,309 | 4,309 |
| CO2 EMISSIONS Back to top | ||||||
| E-Series Cargo Commercial E-150 | E-Series Cargo Commercial E-150 Extended | E-Series Cargo Commercial E-250 | E-Series Cargo Commercial E-250 Extended | E-Series Cargo Commercial E-350 SD | E-Series Cargo Commercial E-350 SD Extended | |
| Automatic Transmission (KG/year) | 6578 | 6578 | - | - | 7498 | 7498 |
| WARRANTIES Back to top | ||||||
| E-Series Cargo Commercial E-150 | E-Series Cargo Commercial E-150 Extended | E-Series Cargo Commercial E-250 | E-Series Cargo Commercial E-250 Extended | E-Series Cargo Commercial E-350 SD | E-Series Cargo Commercial E-350 SD Extended | |
| General (years / km) |
3 / 60,000 | 3 / 60,000 | 3 / 60,000 | 3 / 60,000 | 3 / 60,000 | 3 / 60,000 |
| Powertrain (years / km) |
5 / 100,000 | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 |
| Perforation Corrosion (years / km) |
5 / Unlimited | 5 / Unlimited | 5 / Unlimited | 5 / Unlimited | 5 / Unlimited | 5 / Unlimited |
| Roadside Assistance (years / km) |
5 / 100,000 | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 |












