Technical Specifications
By clicking on "BUILD IT" it is possible to use "Perfect Car", a virtual car builder that allows you to select your packages, options, colors, etc. You may then request a price quote!
| GENERAL INFORMATION Back to top | ||||||
|---|---|---|---|---|---|---|
| Escape S FWD Automatic | Escape SE FWD | Escape SE 4WD | Escape SEL FWD | Escape SEL 4WD | Escape Titanium 4WD | |
|
|
|
|
|
|
|
|
| Type | Sport Utility | Sport Utility | Sport Utility | Sport Utility | Sport Utility | Sport Utility |
| Passengers | 5 | 5 | 5 | 5 | 5 | 5 |
| Doors | 5 | 5 | 5 | 5 | 5 | 5 |
| PRICE Back to top | ||||||
| Escape S FWD Automatic | Escape SE FWD | Escape SE 4WD | Escape SEL FWD | Escape SEL 4WD | Escape Titanium 4WD | |
| Price | $ 23,099 | $ 28,499 | $ 30,699 | $ 33,199 | $ 35,399 | $ 39,099 |
| MECHANICAL Back to top | ||||||
| Escape S FWD Automatic | Escape SE FWD | Escape SE 4WD | Escape SEL FWD | Escape SEL 4WD | Escape Titanium 4WD | |
| Engine | 2.5L L4 DOHC 16-valve | 1.6L L4 turbo DOHC 16-valve | 1.6L L4 turbo DOHC 16-valve | 2.0L L4 turbo DOHC 16-valve | 2.0L L4 turbo DOHC 16-valve | 2.0L L4 turbo DOHC 16-valve |
| HP (hp@rpm) | 168 HP | 173 HP | 173 HP | 237 @ 5500 | 237 @ 5500 | 237 @ 5500 |
| Torque (lb.ft@rpm) | 167 @ 4500 | 177 lb.ft | 177 lb.ft | 250 @ 1750 | 250 @ 1750 | 250 @ 1750 |
| Opt. Engine #1 | - | 2.0L L4 turbo EcoBoost | 2.0L L4 turbo EcoBoost | - | - | - |
| Drivetrain | Front-wheel drive | Front-wheel drive | 4-wheel drive | Front-wheel drive | 4-wheel drive | 4-wheel drive |
| Transmission | 6 speed automatic | 6 speed automatic | 6 speed automatic | 6 speed automatic | 6 speed automatic | 6 speed automatic |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| ABS | 4-wheel ABS | 4-wheel ABS | 4-wheel ABS | 4-wheel ABS | 4-wheel ABS | 4-wheel ABS |
| Power Steering | Std | Std | Std | Std | Std | Std |
| Front Suspension | Independent | Independent | Independent | Independent | Independent | Independent |
| Rear Suspension | Independent | Independent | Independent | Independent | Independent | Independent |
| WHEELS AND TIRES Back to top | ||||||
| Escape S FWD Automatic | Escape SE FWD | Escape SE 4WD | Escape SEL FWD | Escape SEL 4WD | Escape Titanium 4WD | |
| Tires | 235/55HR17 | 235/55HR17 | 235/55HR17 | 235/50HR18 | 235/50HR18 | 235/45HR19 |
| Wheel Type | Steel wheels with covers | Alloy wheels | Alloy wheels | Alloy wheels | Alloy wheels | Alloy wheels |
| PERFORMANCE Back to top | ||||||
| Escape S FWD Automatic | Escape SE FWD | Escape SE 4WD | Escape SEL FWD | Escape SEL 4WD | Escape Titanium 4WD | |
| Data is not available. | ||||||
| SECURITY Back to top | ||||||
| Escape S FWD Automatic | Escape SE FWD | Escape SE 4WD | Escape SEL FWD | Escape SEL 4WD | Escape Titanium 4WD | |
| Driver Airbag | Std | Std | Std | Std | Std | Std |
| Passenger Airbag | Std | Std | Std | Std | Std | Std |
| Side Airbags | Std | Std | Std | Std | Std | Std |
| Knee Airbags | Std | Std | Std | Std | Std | Std |
| Side Curtains | Std | Std | Std | Std | Std | Std |
| Traction Control | Std | Std | Std | Std | Std | Std |
| Stability Control | Std | Std | Std | Std | Std | Std |
| Alarm System | - | - | - | Std | Std | Std |
| Anti-theft System | Std | Std | Std | Std | Std | Std |
| SEATS Back to top | ||||||
| Escape S FWD Automatic | Escape SE FWD | Escape SE 4WD | Escape SEL FWD | Escape SEL 4WD | Escape Titanium 4WD | |
| Trim | Cloth seats | Cloth seats | Cloth seats | Leather seats | Leather seats | Leather/cloth seats |
| Heated Seats | - | Driver and passenger | Driver and passenger | Driver and passenger | Driver and passenger | Driver and passenger |
| COMFORT AND CONVENIENCE Back to top | ||||||
| Escape S FWD Automatic | Escape SE FWD | Escape SE 4WD | Escape SEL FWD | Escape SEL 4WD | Escape Titanium 4WD | |
| Air Conditioning | Std | Std | Std | Dual-zone auto climate control | Dual-zone auto climate control | Dual-zone auto climate control |
| Cruise Control | Std | Std | Std | Std | Std | Std |
| Power Locks | Std | Std | Std | Std | Std | Std |
| Remote Keyless Entry | Std | Std | Std | Std | Std | Std |
| Power Windows | Std | Std | Std | Std | Std | Std |
| Power Mirrors | Std | Std | Std | Std | Std | Std |
| Adjustable Steering | Manual tilt / telescopic | Manual tilt / telescopic | Manual tilt / telescopic | Manual tilt / telescopic | Manual tilt / telescopic | Manual tilt / telescopic |
| Sunroof | - | Opt | Opt | Opt | Opt | Opt |
| Navigation System | - | Opt | Opt | Opt | Opt | Opt |
| SOUND SYSTEM Back to top | ||||||
| Escape S FWD Automatic | Escape SE FWD | Escape SE 4WD | Escape SEL FWD | Escape SEL 4WD | Escape Titanium 4WD | |
| AM/FM Radio | Std | Std | Std | Std | Std | Std |
| with cassette | - | - | - | - | - | - |
| with CD | Std | Std | Std | Std | Std | Std |
| FUEL CONSUMPTION Back to top | ||||||
| Escape S FWD Automatic | Escape SE FWD | Escape SE 4WD | Escape SEL FWD | Escape SEL 4WD | Escape Titanium 4WD | |
| Automatic Transmission city / highway (L/100 km) |
9.5 / 6.3 | 9.1 / 6.0 | 9.2 / 6.6 | 9.5 / 6.7 | 9.8 / 6.9 | 9.8 / 6.9 |
| DIMENSIONS, CAPACITY AND WEIGHT Back to top | ||||||
| Escape S FWD Automatic | Escape SE FWD | Escape SE 4WD | Escape SEL FWD | Escape SEL 4WD | Escape Titanium 4WD | |
| Length (mm) | 4,524 | 4,524 | 4,524 | 4,524 | 4,524 | 4,524 |
| Width (mm) | 1,839 | 1,839 | 1,839 | 1,839 | 1,839 | 1,839 |
| Height (mm) | 1,685 | 1,685 | 1,685 | 1,685 | 1,685 | 1,685 |
| Wheelbase (mm) | 2,690 | 2,690 | 2,690 | 2,690 | 2,690 | 2,690 |
| Ground Clearance (mm) | 201 | 201 | 201 | 201 | 201 | 201 |
| Trunk Size (L) | 971 | 971 | 971 | 971 | 971 | 971 |
| Maximum Trunk Size (L) | 1,928 | 1,928 | 1,928 | 1,928 | 1,928 | 1,928 |
| Fuel Tank Capacity (L) | 57 | 57 | 57 | 57 | 57 | 57 |
| Towing Capacity (kg) | 680 | 680 | 680 | 680 | 680 | 680 |
| CO2 EMISSIONS Back to top | ||||||
| Escape S FWD Automatic | Escape SE FWD | Escape SE 4WD | Escape SEL FWD | Escape SEL 4WD | Escape Titanium 4WD | |
| Automatic Transmission (KG/year) | 3726 | 3542 | 3680 | 3772 | 3910 | 3910 |
| WARRANTIES Back to top | ||||||
| Escape S FWD Automatic | Escape SE FWD | Escape SE 4WD | Escape SEL FWD | Escape SEL 4WD | Escape Titanium 4WD | |
| General (years / km) |
3 / 60,000 | 3 / 60,000 | 3 / 60,000 | 3 / 60,000 | 3 / 60,000 | 3 / 60,000 |
| Powertrain (years / km) |
5 / 100,000 | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 |
| Perforation Corrosion (years / km) |
5 / Unlimited | 5 / Unlimited | 5 / Unlimited | 5 / Unlimited | 5 / Unlimited | 5 / Unlimited |
| Roadside Assistance (years / km) |
5 / 100,000 | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 |



































