Technical Specifications
| GENERAL INFORMATION Back to top | |||
|---|---|---|---|
| Expedition XLT | Expedition Limited | Expedition Limited Max | |
|
|
|
|
|
| Type | Sport Utility | Sport Utility | Sport Utility |
| Passengers | 8 | 8 | 8 |
| Doors | 5 | 5 | 5 |
| PRICE Back to top | |||
| Expedition XLT | Expedition Limited | Expedition Limited Max | |
| Price | $ 48,749 | $ 59,649 | $ 62,149 |
| MECHANICAL Back to top | |||
| Expedition XLT | Expedition Limited | Expedition Limited Max | |
| Engine | 5.4L V8 SOHC 24-valve | 5.4L V8 SOHC 24-valve | 5.4L V8 SOHC 24-valve |
| HP (hp@rpm) | 310 @ 5100 | 310 @ 5100 | 310 @ 5100 |
| Torque (lb.ft@rpm) | 365 @ 3600 | 365 @ 3600 | 365 @ 3600 |
| Drivetrain | 4-wheel drive | 4-wheel drive | 4-wheel drive |
| Transmission | 6 speed automatic | 6 speed automatic | 6 speed automatic |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| ABS | Std | Std | Std |
| Power Steering | Std | Std | Std |
| Front Suspension | Independent | Independent | Independent |
| Rear Suspension | Independent | Independent | Independent |
| WHEELS AND TIRES Back to top | |||
| Expedition XLT | Expedition Limited | Expedition Limited Max | |
| Tires | 265/70R17 | 275/65R18 | 275/65R18 |
| Wheel Type | Alloy wheels | Alloy wheels | Alloy wheels |
| PERFORMANCE Back to top | |||
| Expedition XLT | Expedition Limited | Expedition Limited Max | |
| Data is not available. | |||
| SECURITY Back to top | |||
| Expedition XLT | Expedition Limited | Expedition Limited Max | |
| Driver Airbag | Std | Std | Std |
| Passenger Airbag | Std | Std | Std |
| Side Airbags | Std | Std | Std |
| Side Curtains | Std | Std | Std |
| Traction Control | Std | Std | Std |
| Stability Control | Std | Std | Std |
| Alarm System | Std | Std | Std |
| Anti-theft System | Std | Std | Std |
| SEATS Back to top | |||
| Expedition XLT | Expedition Limited | Expedition Limited Max | |
| Trim | Cloth seats | Leather seats | Leather seats |
| Heated Seats | - | Driver and passenger | Driver and passenger |
| COMFORT AND CONVENIENCE Back to top | |||
| Expedition XLT | Expedition Limited | Expedition Limited Max | |
| Air Conditioning | Manual A/C | Dual-zone auto climate control | Dual-zone auto climate control |
| Auxiliary Rear Air Conditioning | Manual rear A/C | Manual rear A/C | Manual rear A/C |
| Cruise Control | Std | Std | Std |
| Power Locks | Std | Std | Std |
| Remote Keyless Entry | Std | Std | Std |
| Power Windows | Std | Std | Std |
| Power Mirrors | Std | Std | Std |
| Adjustable Steering | Manual tilt | Manual tilt | Manual tilt |
| Sunroof | Opt | Power | Power |
| Navigation System | Opt | Opt | Opt |
| SOUND SYSTEM Back to top | |||
| Expedition XLT | Expedition Limited | Expedition Limited Max | |
| AM/FM Radio | Std | Std | Std |
| with cassette | - | - | - |
| with CD | Std | Std | Std |
| FUEL CONSUMPTION Back to top | |||
| Expedition XLT | Expedition Limited | Expedition Limited Max | |
| Data is not available. | |||
| DIMENSIONS, CAPACITY AND WEIGHT Back to top | |||
| Expedition XLT | Expedition Limited | Expedition Limited Max | |
| Length (mm) | 5,245 | 5,245 | 5,621 |
| Width (mm) | 2,002 | 2,002 | 2,002 |
| Height (mm) | 1,960 | 1,960 | 1,973 |
| Wheelbase (mm) | 3,023 | 3,023 | 3,327 |
| Curbweight (kg) | 2,652 | 2,652 | 2,782 |
| Trunk Size (L) | 527 | 527 | 1,206 |
| Maximum Trunk Size (L) | 3,064 | 3,064 | 3,704 |
| Fuel Tank Capacity (L) | 106 | 106 | 106 |
| Towing Capacity (kg) | 4,037 | 4,037 | 3,946 |
| Gross Vehicle Weight Rating (kg) | 3,402 | 3,402 | 3,502 |
| CO2 EMISSIONS Back to top | |||
| Expedition XLT | Expedition Limited | Expedition Limited Max | |
| Data is not available. | |||
| WARRANTIES Back to top | |||
| Expedition XLT | Expedition Limited | Expedition Limited Max | |
| General (years / km) |
3 / 60,000 | 3 / 60,000 | 3 / 60,000 |
| Powertrain (years / km) |
5 / 100,000 | 5 / 100,000 | 5 / 100,000 |
| Perforation Corrosion (years / km) |
5 / Unlimited | 5 / Unlimited | 5 / Unlimited |
| Roadside Assistance (years / km) |
5 / 100,000 | 5 / 100,000 | 5 / 100,000 |























