Technical Specifications
| GENERAL INFORMATION Back to top | ||
|---|---|---|
| F-150 4x4 Regular Cab Short Bed XL | F-150 4x4 Regular Cab Short Bed XLT | |
|
|
|
|
| Type | Pick-Up | Pick-Up |
| Passengers | 3 | 3 |
| Doors | 2 | 2 |
| PRICE Back to top | ||
| F-150 4x4 Regular Cab Short Bed XL | F-150 4x4 Regular Cab Short Bed XLT | |
| Price | $ 32,199 | $ 36,999 |
| MECHANICAL Back to top | ||
| F-150 4x4 Regular Cab Short Bed XL | F-150 4x4 Regular Cab Short Bed XLT | |
| Engine | 3.7L V6 DOHC 24-valve | 3.7L V6 DOHC 24-valve |
| HP (hp@rpm) | 302 @ 6500 | 302 @ 6500 |
| Torque (lb.ft@rpm) | 278 @ 4000 | 278 @ 4000 |
| Opt. Engine #1 | 5.0L V8 DOHC 32-valve | 5.0L V8 DOHC 32-valve |
| Drivetrain | 4-wheel drive | 4-wheel drive |
| Transmission | 6 speed automatic | 6 speed automatic |
| Opt. Transmission #1 | 6 speed automatic | 6 speed automatic |
| Brakes | 4-wheel disc | 4-wheel disc |
| ABS | Std | Std |
| Power Steering | Std | Std |
| Front Suspension | Independent | Independent |
| Rear Suspension | Independent | Independent |
| WHEELS AND TIRES Back to top | ||
| F-150 4x4 Regular Cab Short Bed XL | F-150 4x4 Regular Cab Short Bed XLT | |
| Tires | P235/75R17 | P235/75R17 |
| Wheel Type | Steel wheels | Alloy wheels |
| SECURITY Back to top | ||
| F-150 4x4 Regular Cab Short Bed XL | F-150 4x4 Regular Cab Short Bed XLT | |
| Driver Airbag | Std | Std |
| Passenger Airbag | Std | Std |
| Side Airbags | Std | Std |
| Side Curtains | Std | Std |
| Traction Control | Std | Std |
| Stability Control | Std | Std |
| Alarm System | - | Std |
| Anti-theft System | Std | Std |
| SEATS Back to top | ||
| F-150 4x4 Regular Cab Short Bed XL | F-150 4x4 Regular Cab Short Bed XLT | |
| Trim | Cloth seats | Cloth seats |
| COMFORT AND CONVENIENCE Back to top | ||
| F-150 4x4 Regular Cab Short Bed XL | F-150 4x4 Regular Cab Short Bed XLT | |
| Air Conditioning | Manual A/C | Manual A/C |
| Cruise Control | Opt | Std |
| Power Locks | - | Std |
| Remote Keyless Entry | Opt | Std |
| Power Windows | - | Std |
| Power Mirrors | Opt | Std |
| Adjustable Steering | Manual tilt | Manual tilt |
| SOUND SYSTEM Back to top | ||
| F-150 4x4 Regular Cab Short Bed XL | F-150 4x4 Regular Cab Short Bed XLT | |
| AM/FM Radio | Std | Std |
| with cassette | - | - |
| with CD | Opt | Std |
| DIMENSIONS, CAPACITY AND WEIGHT Back to top | ||
| F-150 4x4 Regular Cab Short Bed XL | F-150 4x4 Regular Cab Short Bed XLT | |
| Length (mm) | 5,416 | 5,416 |
| Width (mm) | 2,012 | 2,012 |
| Height (mm) | 1,930 | 1,930 |
| Wheelbase (mm) | 3,200 | 3,200 |
| Curbweight (kg) | 2,234 | 2,234 |
| Fuel Tank Capacity (L) | 98 | 98 |
| Towing Capacity (kg) | 2,585 | 2,585 |
| Gross Vehicle Weight Rating (kg) | 3,016 | 3,016 |
| CO2 EMISSIONS Back to top | ||
| F-150 4x4 Regular Cab Short Bed XL | F-150 4x4 Regular Cab Short Bed XLT | |
| Automatic Transmission (KG/year) | 5428 | 5428 |
| WARRANTIES Back to top | ||
| F-150 4x4 Regular Cab Short Bed XL | F-150 4x4 Regular Cab Short Bed XLT | |
| General (years / km) |
3 / 60,000 | 3 / 60,000 |
| Powertrain (years / km) |
5 / 100,000 | 5 / 100,000 |
| Perforation Corrosion (years / km) |
5 / Unlimited | 5 / Unlimited |
| Roadside Assistance (years / km) |
5 / 100,000 | 5 / 100,000 |












