Technical Specifications
| GENERAL INFORMATION Back to top | ||||
|---|---|---|---|---|
| F-250 Super Duty 4x4 Crew Cab Long Bed XL | F-250 Super Duty 4x4 Crew Cab Long Bed XLT | F-250 Super Duty 4x4 Crew Cab Long Bed Lariat | F-250 Super Duty 4x4 Crew Cab Long Bed Platinum | |
|
|
|
|
|
|
| Type | Pick-Up | Pick-Up | Pick-Up | Pick-Up |
| Passengers | 6 | 6 | 6 | 5 |
| Doors | 4 | 4 | 4 | 4 |
| PRICE Back to top | ||||
| F-250 Super Duty 4x4 Crew Cab Long Bed XL | F-250 Super Duty 4x4 Crew Cab Long Bed XLT | F-250 Super Duty 4x4 Crew Cab Long Bed Lariat | F-250 Super Duty 4x4 Crew Cab Long Bed Platinum | |
| Price | $ 45,949 | $ 51,649 | $ 61,149 | $ 67,949 |
| MECHANICAL Back to top | ||||
| F-250 Super Duty 4x4 Crew Cab Long Bed XL | F-250 Super Duty 4x4 Crew Cab Long Bed XLT | F-250 Super Duty 4x4 Crew Cab Long Bed Lariat | F-250 Super Duty 4x4 Crew Cab Long Bed Platinum | |
| Engine | 6.2L V8 SOHC 16-valve | 6.2L V8 SOHC 16-valve | 6.2L V8 SOHC 16-valve | 6.2L V8 SOHC 16-valve |
| Opt. Engine #1 | 6.7L V8 Power Stroke Diesel 32-valve | 6.7L V8 Power Stroke Diesel 32-valve | 6.7L V8 Power Stroke Diesel 32-valve | 6.7L V8 Power Stroke Diesel 32-valve |
| Drivetrain | 4-wheel drive | 4-wheel drive | 4-wheel drive | 4-wheel drive |
| Transmission | 6 speed automatic | 6 speed automatic | 6 speed automatic | 6 speed automatic |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| ABS | Std | Std | Std | Std |
| Power Steering | Std | Std | Std | Std |
| Front Suspension | Independent | Independent | Independent | Independent |
| Rear Suspension | Solid Axle | Solid Axle | Solid Axle | Solid Axle |
| WHEELS AND TIRES Back to top | ||||
| F-250 Super Duty 4x4 Crew Cab Long Bed XL | F-250 Super Duty 4x4 Crew Cab Long Bed XLT | F-250 Super Duty 4x4 Crew Cab Long Bed Lariat | F-250 Super Duty 4x4 Crew Cab Long Bed Platinum | |
| Tires | LT245/75R17 | LT245/75R17 | LT275/70R18 | LT275/65R20 |
| Wheel Type | Painted steel | Alloy wheels | Alloy wheels | Alloy wheels |
| SECURITY Back to top | ||||
| F-250 Super Duty 4x4 Crew Cab Long Bed XL | F-250 Super Duty 4x4 Crew Cab Long Bed XLT | F-250 Super Duty 4x4 Crew Cab Long Bed Lariat | F-250 Super Duty 4x4 Crew Cab Long Bed Platinum | |
| Driver Airbag | Std | Std | Std | Std |
| Passenger Airbag | Std | Std | Std | Std |
| Side Curtains | Std | Std | Std | Std |
| Roll Stability Control | Std | Std | Std | Std |
| Alarm System | Opt | Std | Std | Std |
| Anti-theft System | Std | Std | Std | Std |
| SEATS Back to top | ||||
| F-250 Super Duty 4x4 Crew Cab Long Bed XL | F-250 Super Duty 4x4 Crew Cab Long Bed XLT | F-250 Super Duty 4x4 Crew Cab Long Bed Lariat | F-250 Super Duty 4x4 Crew Cab Long Bed Platinum | |
| Trim | Vinyl seats | Cloth seats | Leather seats | Leather seats |
| Heated Seats | - | - | Front | Front |
| COMFORT AND CONVENIENCE Back to top | ||||
| F-250 Super Duty 4x4 Crew Cab Long Bed XL | F-250 Super Duty 4x4 Crew Cab Long Bed XLT | F-250 Super Duty 4x4 Crew Cab Long Bed Lariat | F-250 Super Duty 4x4 Crew Cab Long Bed Platinum | |
| Air Conditioning | Std | Std | Dual-zone auto climate control | Dual-zone auto climate control |
| Cruise Control | Opt | Std | Std | Std |
| Power Locks | Opt | Std | Std | Std |
| Remote Keyless Entry | Opt | Std | Std | Std |
| Power Windows | Opt | Std | Std | Std |
| Power Mirrors | - | Std | Std | Std |
| Adjustable Steering | Manual tilt | Manual tilt | Manual tilt | Manual tilt |
| Navigation System | - | - | Opt | Navigation system |
| SOUND SYSTEM Back to top | ||||
| F-250 Super Duty 4x4 Crew Cab Long Bed XL | F-250 Super Duty 4x4 Crew Cab Long Bed XLT | F-250 Super Duty 4x4 Crew Cab Long Bed Lariat | F-250 Super Duty 4x4 Crew Cab Long Bed Platinum | |
| AM/FM Radio | Std | Std | Std | Std |
| with cassette | - | - | - | - |
| with CD | Opt | Std | Std | Std |
| DIMENSIONS, CAPACITY AND WEIGHT Back to top | ||||
| F-250 Super Duty 4x4 Crew Cab Long Bed XL | F-250 Super Duty 4x4 Crew Cab Long Bed XLT | F-250 Super Duty 4x4 Crew Cab Long Bed Lariat | F-250 Super Duty 4x4 Crew Cab Long Bed Platinum | |
| Length (mm) | 6,649 | 6,649 | 6,649 | 6,649 |
| Width (mm) | 2,028 | 2,028 | 2,028 | 2,028 |
| Height (mm) | 2,029 | 2,028 | 2,029 | 2,029 |
| Curbweight (kg) | 3,148 | 3,166 | 3,167 | 3,292 |
| Fuel Tank Capacity (L) | 132 | 132 | 132 | 132 |
| CO2 EMISSIONS Back to top | ||||
| F-250 Super Duty 4x4 Crew Cab Long Bed XL | F-250 Super Duty 4x4 Crew Cab Long Bed XLT | F-250 Super Duty 4x4 Crew Cab Long Bed Lariat | F-250 Super Duty 4x4 Crew Cab Long Bed Platinum | |
| Data is not available. | ||||
| WARRANTIES Back to top | ||||
| F-250 Super Duty 4x4 Crew Cab Long Bed XL | F-250 Super Duty 4x4 Crew Cab Long Bed XLT | F-250 Super Duty 4x4 Crew Cab Long Bed Lariat | F-250 Super Duty 4x4 Crew Cab Long Bed Platinum | |
| General (years / km) |
3 / 60,000 | 3 / 60,000 | 3 / 60,000 | 3 / 60,000 |
| Powertrain (years / km) |
5 / 100,000 | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 |
| Perforation Corrosion (years / km) |
5 / Unlimited | 5 / Unlimited | 5 / Unlimited | 5 / Unlimited |
| Roadside Assistance (years / km) |
5 / 100,000 | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 |





















