Technical Specifications
| GENERAL INFORMATION Back to top | ||
|---|---|---|
| F-250 Super Duty 4x4 Regular Cab XL | F-250 Super Duty 4x4 Regular Cab XLT | |
|
|
|
|
| Type | Pick-Up | Pick-Up |
| Passengers | 3 | 3 |
| Doors | 2 | 2 |
| PRICE Back to top | ||
| F-250 Super Duty 4x4 Regular Cab XL | F-250 Super Duty 4x4 Regular Cab XLT | |
| Price | $ 40,849 | $ 45,649 |
| MECHANICAL Back to top | ||
| F-250 Super Duty 4x4 Regular Cab XL | F-250 Super Duty 4x4 Regular Cab XLT | |
| Engine | 6.2L V8 SOHC 16-valve | 6.2L V8 SOHC 16-valve |
| Opt. Engine #1 | 6.7L V8 Power Stroke Diesel 32-valve | 6.7L V8 Power Stroke Diesel 32-valve |
| Drivetrain | 4-wheel drive | 4-wheel drive |
| Transmission | 6 speed automatic | 6 speed automatic |
| Brakes | 4-wheel disc | 4-wheel disc |
| ABS | Std | Std |
| Power Steering | Std | Std |
| Front Suspension | Independent | Independent |
| Rear Suspension | Solid Axle | Solid Axle |
| WHEELS AND TIRES Back to top | ||
| F-250 Super Duty 4x4 Regular Cab XL | F-250 Super Duty 4x4 Regular Cab XLT | |
| Tires | LT245/75R17 | LT245/75R17 |
| Wheel Type | Painted steel | Alloy wheels |
| SECURITY Back to top | ||
| F-250 Super Duty 4x4 Regular Cab XL | F-250 Super Duty 4x4 Regular Cab XLT | |
| Driver Airbag | Std | Std |
| Passenger Airbag | Std | Std |
| Side Curtains | Std | Std |
| Roll Stability Control | Std | Std |
| Alarm System | Opt | Std |
| Anti-theft System | Std | Std |
| SEATS Back to top | ||
| F-250 Super Duty 4x4 Regular Cab XL | F-250 Super Duty 4x4 Regular Cab XLT | |
| Trim | Vinyl seats | Cloth seats |
| COMFORT AND CONVENIENCE Back to top | ||
| F-250 Super Duty 4x4 Regular Cab XL | F-250 Super Duty 4x4 Regular Cab XLT | |
| Air Conditioning | Std | Std |
| Cruise Control | Opt | Std |
| Power Locks | Opt | Std |
| Remote Keyless Entry | Opt | Std |
| Power Windows | Opt | Std |
| Power Mirrors | - | Std |
| Adjustable Steering | Manual tilt | Manual tilt |
| SOUND SYSTEM Back to top | ||
| F-250 Super Duty 4x4 Regular Cab XL | F-250 Super Duty 4x4 Regular Cab XLT | |
| AM/FM Radio | Std | Std |
| with cassette | - | - |
| with CD | Opt | Std |
| DIMENSIONS, CAPACITY AND WEIGHT Back to top | ||
| F-250 Super Duty 4x4 Regular Cab XL | F-250 Super Duty 4x4 Regular Cab XLT | |
| Length (mm) | 5,750 | 5,750 |
| Width (mm) | 2,028 | 2,028 |
| Height (mm) | 2,009 | 2,009 |
| Curbweight (kg) | - | 2,893 |
| Fuel Tank Capacity (L) | 132 | 132 |
| CO2 EMISSIONS Back to top | ||
| F-250 Super Duty 4x4 Regular Cab XL | F-250 Super Duty 4x4 Regular Cab XLT | |
| Data is not available. | ||
| WARRANTIES Back to top | ||
| F-250 Super Duty 4x4 Regular Cab XL | F-250 Super Duty 4x4 Regular Cab XLT | |
| General (years / km) |
3 / 60,000 | 3 / 60,000 |
| Powertrain (years / km) |
5 / 100,000 | 5 / 100,000 |
| Perforation Corrosion (years / km) |
5 / Unlimited | 5 / Unlimited |
| Roadside Assistance (years / km) |
5 / 100,000 | 5 / 100,000 |





















