Technical Specifications
| GENERAL INFORMATION Back to top | ||||
|---|---|---|---|---|
| F-350 Super Duty 4x2 Super Cab Long Bed DRW XL | F-350 Super Duty 4x2 Super Cab Long Bed DRW XLT | F-350 Super Duty 4x2 Super Cab Long Bed DRW Lariat | F-350 Super Duty 4x2 Super Cab Long Bed DRW Chrome Package | |
|
|
|
|
|
|
| Type | Pick-Up | Pick-Up | Pick-Up | Pick-Up |
| Passengers | 6 | 6 | 6 | 6 |
| Doors | 4 | 4 | 4 | 4 |
| PRICE Back to top | ||||
| F-350 Super Duty 4x2 Super Cab Long Bed DRW XL | F-350 Super Duty 4x2 Super Cab Long Bed DRW XLT | F-350 Super Duty 4x2 Super Cab Long Bed DRW Lariat | F-350 Super Duty 4x2 Super Cab Long Bed DRW Chrome Package | |
| Price | $ 44,699 | $ 48,799 | $ 57,299 | $ 58,039 |
| MECHANICAL Back to top | ||||
| F-350 Super Duty 4x2 Super Cab Long Bed DRW XL | F-350 Super Duty 4x2 Super Cab Long Bed DRW XLT | F-350 Super Duty 4x2 Super Cab Long Bed DRW Lariat | F-350 Super Duty 4x2 Super Cab Long Bed DRW Chrome Package | |
| Engine | 6.2L V8 SOHC 16-valve | 6.2L V8 SOHC 16-valve | 6.2L V8 SOHC 16-valve | 6.2L V8 SOHC 16-valve |
| HP (hp@rpm) | 385 @ 5500 | 385 @ 5500 | 385 @ 5500 | 385 @ 5500 |
| Torque (lb.ft@rpm) | 405 @ 4500 | 405 @ 4500 | 405 @ 4500 | 405 @ 4500 |
| Opt. Engine #1 | 6.7L V8 Power Stroke Diesel 32-valve | 6.7L V8 Power Stroke Diesel 32-valve | 6.7L V8 Power Stroke Diesel 32-valve | 6.7L V8 Power Stroke Diesel 32-valve |
| Drivetrain | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive |
| Transmission | 6 speed automatic | 6 speed automatic | 6 speed automatic | 6 speed automatic |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| ABS | Std | Std | Std | Std |
| Power Steering | Std | Std | Std | Std |
| Front Suspension | Independent | Independent | Independent | Independent |
| Rear Suspension | Solid Axle | Solid Axle | Solid Axle | Solid Axle |
| WHEELS AND TIRES Back to top | ||||
| F-350 Super Duty 4x2 Super Cab Long Bed DRW XL | F-350 Super Duty 4x2 Super Cab Long Bed DRW XLT | F-350 Super Duty 4x2 Super Cab Long Bed DRW Lariat | F-350 Super Duty 4x2 Super Cab Long Bed DRW Chrome Package | |
| Tires | P245/75R17 | P245/75R17 | P275/65R18 | P275/65R18 |
| Wheel Type | Painted steel | Alloy wheels | Alloy wheels | Alloy wheels |
| SECURITY Back to top | ||||
| F-350 Super Duty 4x2 Super Cab Long Bed DRW XL | F-350 Super Duty 4x2 Super Cab Long Bed DRW XLT | F-350 Super Duty 4x2 Super Cab Long Bed DRW Lariat | F-350 Super Duty 4x2 Super Cab Long Bed DRW Chrome Package | |
| Driver Airbag | Std | Std | Std | Std |
| Passenger Airbag | Std | Std | Std | Std |
| Side Curtains | Std | Std | Std | Std |
| Traction Control | Std | Std | Std | Std |
| Stability Control | Std | Std | Std | Std |
| Roll Stability Control | Std | Std | Std | Std |
| Alarm System | - | Std | Std | Std |
| Anti-theft System | Std | Std | Std | Std |
| SEATS Back to top | ||||
| F-350 Super Duty 4x2 Super Cab Long Bed DRW XL | F-350 Super Duty 4x2 Super Cab Long Bed DRW XLT | F-350 Super Duty 4x2 Super Cab Long Bed DRW Lariat | F-350 Super Duty 4x2 Super Cab Long Bed DRW Chrome Package | |
| Trim | Vinyl seats | Cloth seats | Leather seats | Leather seats |
| Heated Seats | - | - | Driver and passenger | Driver and passenger |
| COMFORT AND CONVENIENCE Back to top | ||||
| F-350 Super Duty 4x2 Super Cab Long Bed DRW XL | F-350 Super Duty 4x2 Super Cab Long Bed DRW XLT | F-350 Super Duty 4x2 Super Cab Long Bed DRW Lariat | F-350 Super Duty 4x2 Super Cab Long Bed DRW Chrome Package | |
| Air Conditioning | Std | Std | Dual-zone auto climate control | Dual-zone auto climate control |
| Cruise Control | Opt | Std | Std | Std |
| Power Locks | - | Std | Std | Std |
| Remote Keyless Entry | - | Std | Std | Std |
| Power Windows | - | Std | Std | Std |
| Power Mirrors | - | Std | Std | Std |
| Adjustable Steering | Manual tilt / telescopic | Manual tilt / telescopic | Manual tilt / telescopic | Manual tilt / telescopic |
| Navigation System | - | - | Opt | Opt |
| SOUND SYSTEM Back to top | ||||
| F-350 Super Duty 4x2 Super Cab Long Bed DRW XL | F-350 Super Duty 4x2 Super Cab Long Bed DRW XLT | F-350 Super Duty 4x2 Super Cab Long Bed DRW Lariat | F-350 Super Duty 4x2 Super Cab Long Bed DRW Chrome Package | |
| AM/FM Radio | Std | Std | Std | Std |
| with cassette | - | - | - | - |
| with CD | - | Std | Std | Std |
| DIMENSIONS, CAPACITY AND WEIGHT Back to top | ||||
| F-350 Super Duty 4x2 Super Cab Long Bed DRW XL | F-350 Super Duty 4x2 Super Cab Long Bed DRW XLT | F-350 Super Duty 4x2 Super Cab Long Bed DRW Lariat | F-350 Super Duty 4x2 Super Cab Long Bed DRW Chrome Package | |
| Length (mm) | 6,314 | 6,314 | 6,314 | 6,314 |
| Width (mm) | 2,437 | 2,437 | 2,437 | 2,437 |
| Height (mm) | 1,954 | 1,953 | 1,953 | 1,953 |
| Wheelbase (mm) | 4,013 | 4,014 | 4,013 | 4,013 |
| Curbweight (kg) | 3,096 | 3,097 | 3,113 | 3,153 |
| Fuel Tank Capacity (L) | 132 | 132 | 132 | 132 |
| Towing Capacity (kg) | 5,761 | 5,761 | 5,761 | 5,761 |
| Gross Vehicle Weight Rating (kg) | 6,305 | 6,305 | 6,305 | 6,305 |
| CO2 EMISSIONS Back to top | ||||
| F-350 Super Duty 4x2 Super Cab Long Bed DRW XL | F-350 Super Duty 4x2 Super Cab Long Bed DRW XLT | F-350 Super Duty 4x2 Super Cab Long Bed DRW Lariat | F-350 Super Duty 4x2 Super Cab Long Bed DRW Chrome Package | |
| Data is not available. | ||||
| WARRANTIES Back to top | ||||
| F-350 Super Duty 4x2 Super Cab Long Bed DRW XL | F-350 Super Duty 4x2 Super Cab Long Bed DRW XLT | F-350 Super Duty 4x2 Super Cab Long Bed DRW Lariat | F-350 Super Duty 4x2 Super Cab Long Bed DRW Chrome Package | |
| General (years / km) |
3 / 60,000 | 3 / 60,000 | 3 / 60,000 | 3 / 60,000 |
| Powertrain (years / km) |
5 / 100,000 | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 |
| Perforation Corrosion (years / km) |
5 / Unlimited | 5 / Unlimited | 5 / Unlimited | 5 / Unlimited |
| Roadside Assistance (years / km) |
5 / 100,000 | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 |





















