Technical Specifications
By clicking on "BUILD IT" it is possible to use "Perfect Car", a virtual car builder that allows you to select your packages, options, colors, etc. You may then request a price quote!
| GENERAL INFORMATION Back to top | |||
|---|---|---|---|
| Fiesta Hatchback S | Fiesta Hatchback SE | Fiesta Hatchback Titanium | |
|
|
|
|
|
| Type | Hatchback | Hatchback | Hatchback |
| Passengers | 5 | 5 | 5 |
| Doors | 5 | 5 | 5 |
| PRICE Back to top | |||
| Fiesta Hatchback S | Fiesta Hatchback SE | Fiesta Hatchback Titanium | |
| Price | $ 15,549 | $ 17,549 | $ 20,549 |
| MECHANICAL Back to top | |||
| Fiesta Hatchback S | Fiesta Hatchback SE | Fiesta Hatchback Titanium | |
| Engine | 1.6L L4 DOHC 16-valve | 1.6L L4 DOHC 16-valve | 1.6L L4 DOHC 16-valve |
| HP (hp@rpm) | 120 @ 6350 | 120 @ 6350 | 120 @ 6350 |
| Torque (lb.ft@rpm) | 112 @ 5000 | 112 @ 5000 | 112 @ 5000 |
| Drivetrain | Front-wheel drive | Front-wheel drive | Front-wheel drive |
| Transmission | 5 speed manual | 5 speed manual | 5 speed manual |
| Opt. Transmission #1 | 6 speed automatic | 6 speed automatic | 6 speed automatic |
| Brakes | Front disc/rear drum | Front disc/rear drum | Front disc/rear drum |
| ABS | 4-wheel ABS | 4-wheel ABS | 4-wheel ABS |
| Power Steering | Std | Std | Std |
| Front Suspension | Independent | Independent | Independent |
| Rear Suspension | Semi-independent | Semi-independent | Semi-independent |
| WHEELS AND TIRES Back to top | |||
| Fiesta Hatchback S | Fiesta Hatchback SE | Fiesta Hatchback Titanium | |
| Tires | 185/60HR15 | 185/60HR15 | 195/50HR16 |
| Wheel Type | Steel wheels with covers | Steel wheels with covers | Painted alloy |
| PERFORMANCE Back to top | |||
| Fiesta Hatchback S | Fiesta Hatchback SE | Fiesta Hatchback Titanium | |
| Data is not available. | |||
| SECURITY Back to top | |||
| Fiesta Hatchback S | Fiesta Hatchback SE | Fiesta Hatchback Titanium | |
| Driver Airbag | Std | Std | Std |
| Passenger Airbag | Std | Std | Std |
| Side Airbags | Std | Std | Std |
| Knee Airbags | Std | Std | Std |
| Side Curtains | Std | Std | Std |
| Traction Control | Std | Std | Std |
| Stability Control | Std | Std | Std |
| Anti-theft System | Std | Std | Std |
| SEATS Back to top | |||
| Fiesta Hatchback S | Fiesta Hatchback SE | Fiesta Hatchback Titanium | |
| Trim | Cloth seats | Cloth seats | Cloth seats |
| Heated Seats | - | Opt | Driver and passenger |
| COMFORT AND CONVENIENCE Back to top | |||
| Fiesta Hatchback S | Fiesta Hatchback SE | Fiesta Hatchback Titanium | |
| Air Conditioning | Opt | Std | Std |
| Cruise Control | - | Opt | Std |
| Power Locks | Std | Std | Std |
| Remote Keyless Entry | Opt | Std | Std |
| Power Windows | - | Std | Std |
| Power Mirrors | Std | Std | Std |
| Adjustable Steering | Manual tilt / telescopic | Manual tilt / telescopic | Manual tilt / telescopic |
| Sunroof | - | Opt | Opt |
| SOUND SYSTEM Back to top | |||
| Fiesta Hatchback S | Fiesta Hatchback SE | Fiesta Hatchback Titanium | |
| AM/FM Radio | Std | Std | Std |
| with cassette | - | - | - |
| with CD | Opt | Std | Std |
| FUEL CONSUMPTION Back to top | |||
| Fiesta Hatchback S | Fiesta Hatchback SE | Fiesta Hatchback Titanium | |
| Manual Transmission city / highway (L/100 km) |
6.9 / 5.1 | 6.9 / 5.1 | 6.9 / 5.1 |
| Automatic Transmission city / highway (L/100 km) |
6.9 / 5.1 | 6.9 / 5.1 | 6.9 / 5.1 |
| DIMENSIONS, CAPACITY AND WEIGHT Back to top | |||
| Fiesta Hatchback S | Fiesta Hatchback SE | Fiesta Hatchback Titanium | |
| Length (mm) | 4,068 | 4,068 | 4,068 |
| Width (mm) | 1,722 | 1,722 | 1,722 |
| Height (mm) | 1,473 | 1,473 | 1,473 |
| Wheelbase (mm) | 2,489 | 2,489 | 2,489 |
| Curbweight (kg) | 1,151 | 1,151 | 1,151 |
| Trunk Size (L) | 435 | 435 | 435 |
| Fuel Tank Capacity (L) | 45 | 45 | 45 |
| CO2 EMISSIONS Back to top | |||
| Fiesta Hatchback S | Fiesta Hatchback SE | Fiesta Hatchback Titanium | |
| Manual Transmission (KG/year) | 2806 | 2806 | 2806 |
| Automatic Transmission (KG/year) | 2806 | 2806 | 2806 |
| WARRANTIES Back to top | |||
| Fiesta Hatchback S | Fiesta Hatchback SE | Fiesta Hatchback Titanium | |
| General (years / km) |
3 / 60,000 | 3 / 60,000 | 3 / 60,000 |
| Powertrain (years / km) |
5 / 100,000 | 5 / 100,000 | 5 / 100,000 |
| Perforation Corrosion (years / km) |
5 / Unlimited | 5 / Unlimited | 5 / Unlimited |
| Roadside Assistance (years / km) |
5 / 100,000 | 5 / 100,000 | 5 / 100,000 |














































