Technical Specifications
| GENERAL INFORMATION Back to top | |||
|---|---|---|---|
| Focus Hatchback SE | Focus Hatchback SEL | Focus Hatchback Titanium | |
|
|
|
|
|
| Type | Hatchback | Hatchback | Hatchback |
| Passengers | 5 | 5 | 5 |
| Doors | 5 | 5 | 5 |
| PRICE Back to top | |||
| Focus Hatchback SE | Focus Hatchback SEL | Focus Hatchback Titanium | |
| Price | $ 21,449 | $ 23,949 | $ 26,649 |
| MECHANICAL Back to top | |||
| Focus Hatchback SE | Focus Hatchback SEL | Focus Hatchback Titanium | |
| Engine | 2.0L L4 DOHC 16-valve | 2.0L L4 DOHC 16-valve | 2.0L L4 DOHC 16-valve |
| HP (hp@rpm) | 160 @ 6500 | 160 @ 6500 | 160 @ 6500 |
| Torque (lb.ft@rpm) | 146 @ 4450 | 146 @ 4450 | 146 @ 4450 |
| Drivetrain | Front-wheel drive | Front-wheel drive | Front-wheel drive |
| Transmission | 5 speed manual | 5 speed manual | 6 speed automatic |
| Opt. Transmission #1 | 6 speed automatic | 6 speed automatic | - |
| Brakes | Front disc/rear drum | 4-wheel disc | 4-wheel disc |
| ABS | Std | Std | Std |
| Power Steering | Std | Std | Std |
| Front Suspension | Independent | Independent | Independent |
| Rear Suspension | Independent | Independent | Independent |
| WHEELS AND TIRES Back to top | |||
| Focus Hatchback SE | Focus Hatchback SEL | Focus Hatchback Titanium | |
| Tires | P205/50HR16 | P205/50HR16 | P215/45VR17 |
| Wheel Type | Steel wheels with covers | Painted alloy | Alloy wheels |
| PERFORMANCE Back to top | |||
| Focus Hatchback SE | Focus Hatchback SEL | Focus Hatchback Titanium | |
| Data is not available. | |||
| SECURITY Back to top | |||
| Focus Hatchback SE | Focus Hatchback SEL | Focus Hatchback Titanium | |
| Driver Airbag | Std | Std | Std |
| Passenger Airbag | Std | Std | Std |
| Side Airbags | Std | Std | Std |
| Side Curtains | Std | Std | Std |
| Traction Control | Std | Std | Std |
| Stability Control | Std | Std | Std |
| Alarm System | Opt | Std | Std |
| Anti-theft System | Std | Std | Std |
| SEATS Back to top | |||
| Focus Hatchback SE | Focus Hatchback SEL | Focus Hatchback Titanium | |
| Trim | Cloth seats | Cloth seats | Cloth seats |
| Heated Seats | Opt | Front | Front |
| COMFORT AND CONVENIENCE Back to top | |||
| Focus Hatchback SE | Focus Hatchback SEL | Focus Hatchback Titanium | |
| Air Conditioning | Std | Dual-zone auto climate control | Dual-zone auto climate control |
| Cruise Control | Opt | Std | Std |
| Power Locks | Std | Std | Std |
| Remote Keyless Entry | Std | Std | Std |
| Power Windows | Std | Std | Std |
| Power Mirrors | Std | Std | Std |
| Adjustable Steering | Manual tilt / telescopic | Manual tilt / telescopic | Manual tilt / telescopic |
| Sunroof | Opt | Opt | Opt |
| Navigation System | - | Opt | Opt |
| SOUND SYSTEM Back to top | |||
| Focus Hatchback SE | Focus Hatchback SEL | Focus Hatchback Titanium | |
| AM/FM Radio | Std | Std | Std |
| with cassette | - | - | - |
| with CD | Std | Std | Std |
| FUEL CONSUMPTION Back to top | |||
| Focus Hatchback SE | Focus Hatchback SEL | Focus Hatchback Titanium | |
| Manual Transmission city / highway (L/100 km) |
7.8 / 5.5 | 7.8 / 5.5 | - / - |
| Automatic Transmission city / highway (L/100 km) |
7.3 / 5.2 | 7.3 / 5.2 | 7.3 / 5.2 |
| DIMENSIONS, CAPACITY AND WEIGHT Back to top | |||
| Focus Hatchback SE | Focus Hatchback SEL | Focus Hatchback Titanium | |
| Length (mm) | 4,359 | 4,359 | 4,359 |
| Width (mm) | 1,824 | 1,824 | 1,824 |
| Height (mm) | 1,466 | 1,466 | 1,466 |
| Wheelbase (mm) | 2,649 | 2,649 | 2,649 |
| Trunk Size (L) | 674 | 674 | 674 |
| Fuel Tank Capacity (L) | 47 | 47 | 47 |
| Gross Vehicle Weight Rating (kg) | 1,810 | 1,810 | 1,810 |
| CO2 EMISSIONS Back to top | |||
| Focus Hatchback SE | Focus Hatchback SEL | Focus Hatchback Titanium | |
| Manual Transmission (KG/year) | 3128 | 3128 | - |
| Automatic Transmission (KG/year) | - | - | 2898 |
| WARRANTIES Back to top | |||
| Focus Hatchback SE | Focus Hatchback SEL | Focus Hatchback Titanium | |
| General (years / km) |
3 / 60,000 | 3 / 60,000 | 3 / 60,000 |
| Powertrain (years / km) |
5 / 100,000 | 5 / 100,000 | 5 / 100,000 |
| Perforation Corrosion (years / km) |
5 / Unlimited | 5 / Unlimited | 5 / Unlimited |
| Roadside Assistance (years / km) |
5 / 100,000 | 5 / 100,000 | 5 / 100,000 |














