Technical Specifications
| GENERAL INFORMATION Back to top | |||
|---|---|---|---|
| Fusion 2.5 S | Fusion 2.5 SE | Fusion 2.5 SEL | |
|
|
|
|
|
| Type | Sedan | Sedan | Sedan |
| Passengers | 5 | 5 | 5 |
| Doors | 4 | 4 | 4 |
| PRICE Back to top | |||
| Fusion 2.5 S | Fusion 2.5 SE | Fusion 2.5 SEL | |
| Price | $ 21,549 | $ 25,049 | $ 28,049 |
| MECHANICAL Back to top | |||
| Fusion 2.5 S | Fusion 2.5 SE | Fusion 2.5 SEL | |
| Engine | 2.5L L4 DOHC 16-valve | 2.5L L4 DOHC 16-valve | 2.5L L4 DOHC 16-valve |
| HP (hp@rpm) | 175 @ 6000 | 175 @ 6000 | 175 @ 6000 |
| Torque (lb.ft@rpm) | 172 @ 4500 | 172 @ 4500 | 172 @ 4500 |
| Opt. Engine #1 | - | 3.0L V6 | 3.0L V6 |
| Drivetrain | Front-wheel drive | Front-wheel drive | Front-wheel drive |
| Transmission | 6 speed manual | 6 speed manual | 6 speed automatic |
| Opt. Transmission #1 | 6 speed automatic | 6 speed automatic | - |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| ABS | 4-wheel ABS | 4-wheel ABS | 4-wheel ABS |
| Power Steering | Std | Std | Std |
| Front Suspension | Independent | Independent | Independent |
| Rear Suspension | Independent | Independent | Independent |
| WHEELS AND TIRES Back to top | |||
| Fusion 2.5 S | Fusion 2.5 SE | Fusion 2.5 SEL | |
| Tires | 205/60HR16 tires | 225/50VR17 tires | 225/50VR17 tires |
| Wheel Type | Painted alloy | Painted alloy | Alloy wheels |
| PERFORMANCE Back to top | |||
| Fusion 2.5 S | Fusion 2.5 SE | Fusion 2.5 SEL | |
| Data is not available. | |||
| SECURITY Back to top | |||
| Fusion 2.5 S | Fusion 2.5 SE | Fusion 2.5 SEL | |
| Driver Airbag | Std | Std | Std |
| Passenger Airbag | Std | Std | Std |
| Side Airbags | Std | Std | Std |
| Side Curtains | Std | Std | Std |
| Traction Control | Std | Std | Std |
| Stability Control | Std | Std | Std |
| Alarm System | Std | Std | Std |
| Anti-theft System | Std | Std | Std |
| SEATS Back to top | |||
| Fusion 2.5 S | Fusion 2.5 SE | Fusion 2.5 SEL | |
| Trim | Cloth seats | Cloth seats | Cloth seats |
| Heated Seats | - | - | Opt |
| COMFORT AND CONVENIENCE Back to top | |||
| Fusion 2.5 S | Fusion 2.5 SE | Fusion 2.5 SEL | |
| Air Conditioning | Manual A/C | Manual A/C | Dual-zone auto climate control |
| Cruise Control | Std | Std | Std |
| Power Locks | Std | Std | Std |
| Remote Keyless Entry | Std | Std | Std |
| Power Windows | Std | Std | Std |
| Power Mirrors | Std | Std | Std |
| Adjustable Steering | Manual tilt / telescopic | Manual tilt / telescopic | Manual tilt / telescopic |
| Sunroof | - | Opt | Opt |
| Navigation System | - | - | Opt |
| SOUND SYSTEM Back to top | |||
| Fusion 2.5 S | Fusion 2.5 SE | Fusion 2.5 SEL | |
| AM/FM Radio | Std | Std | Std |
| with cassette | - | - | - |
| with CD | Std | Std | Std |
| FUEL CONSUMPTION Back to top | |||
| Fusion 2.5 S | Fusion 2.5 SE | Fusion 2.5 SEL | |
| Automatic Transmission city / highway (L/100 km) |
9.4 / 6.9 | 9.4 / 6.9 | 9.0 / 6.0 |
| DIMENSIONS, CAPACITY AND WEIGHT Back to top | |||
| Fusion 2.5 S | Fusion 2.5 SE | Fusion 2.5 SEL | |
| Length (mm) | 4,841 | 4,841 | 4,840 |
| Width (mm) | 1,834 | 1,834 | 1,834 |
| Height (mm) | 1,445 | 1,445 | 1,445 |
| Wheelbase (mm) | 2,728 | 2,727 | 2,728 |
| Curbweight (kg) | 1,439 | 1,440 | 1,440 |
| Trunk Size (L) | 467 | 467 | 467 |
| Fuel Tank Capacity (L) | 66 | 66 | 66 |
| Gross Vehicle Weight Rating (kg) | 2,029 | 2,029 | 2,029 |
| CO2 EMISSIONS Back to top | |||
| Fusion 2.5 S | Fusion 2.5 SE | Fusion 2.5 SEL | |
| Manual Transmission (KG/year) | 3818 | 3818 | - |
| Automatic Transmission (KG/year) | - | - | 3496 |
| WARRANTIES Back to top | |||
| Fusion 2.5 S | Fusion 2.5 SE | Fusion 2.5 SEL | |
| General (years / km) |
3 / 60,000 | 3 / 60,000 | 3 / 60,000 |
| Powertrain (years / km) |
5 / 100,000 | 5 / 100,000 | 5 / 100,000 |
| Perforation Corrosion (years / km) |
5 / Unlimited | 5 / Unlimited | 5 / Unlimited |
| Roadside Assistance (years / km) |
5 / 100,000 | 5 / 100,000 | 5 / 100,000 |











