Technical Specifications
By clicking on "BUILD IT" it is possible to use "Perfect Car", a virtual car builder that allows you to select your packages, options, colors, etc. You may then request a price quote!
| GENERAL INFORMATION Back to top | ||||
|---|---|---|---|---|
| Mustang V6 | Mustang V6 Premium Coupe | Mustang GT Coupe | Mustang Boss 302 | |
|
|
|
|
|
|
| Type | Coupe | Coupe | Coupe | Coupe |
| Passengers | 4 | 4 | 4 | 4 |
| Doors | 2 | 2 | 2 | 2 |
| PRICE Back to top | ||||
| Mustang V6 | Mustang V6 Premium Coupe | Mustang GT Coupe | Mustang Boss 302 | |
| Price | $ 25,549 | $ 28,549 | $ 40,849 | $ 50,349 |
| MECHANICAL Back to top | ||||
| Mustang V6 | Mustang V6 Premium Coupe | Mustang GT Coupe | Mustang Boss 302 | |
| Engine | 3.7L V6 DOHC 24-valve | 3.7L V6 DOHC 24-valve | 5.0L V8 DOHC 32-valve | 5.0L V8 DOHC 32-valve |
| HP (hp@rpm) | 305 @ 6500 | 305 @ 6500 | 420 @ 6500 | 444 @ 7400 |
| Torque (lb.ft@rpm) | 280 @ 4000 | 280 @ 4000 | 390 @ 4250 | 380 @ 4500 |
| Drivetrain | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive |
| Transmission | 6 speed manual | 6 speed manual | 6 speed manual | 6 speed manual |
| Opt. Transmission #2 | 6 speed automatic | 6 speed automatic | 6 speed automatic | - |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc | Brembo 4-wheel disc |
| ABS | Std | Std | Std | Std |
| Power Steering | Std | Std | Std | Std |
| Front Suspension | Independent | Independent | Independent | Independent |
| Rear Suspension | Solid Axle | Solid Axle | Solid Axle | Solid Axle |
| WHEELS AND TIRES Back to top | ||||
| Mustang V6 | Mustang V6 Premium Coupe | Mustang GT Coupe | Mustang Boss 302 | |
| Tires | 215/60TR17 | 215/60TR17 | 235/50WR18 | 255/40ZR19 |
| Rear Tires | 215/60TR17 | 215/60TR17 | 235/50WR18 | 255/40ZR19 |
| Wheel Type | Painted alloy | Painted alloy | Painted alloy | Painted alloy |
| PERFORMANCE Back to top | ||||
| Mustang V6 | Mustang V6 Premium Coupe | Mustang GT Coupe | Mustang Boss 302 | |
| Data is not available. | ||||
| SECURITY Back to top | ||||
| Mustang V6 | Mustang V6 Premium Coupe | Mustang GT Coupe | Mustang Boss 302 | |
| Driver Airbag | Std | Std | Std | Std |
| Passenger Airbag | Std | Std | Std | Std |
| Side Airbags | Std | Std | Std | Std |
| Traction Control | Std | Std | Std | Std |
| Stability Control | Std | Std | Std | Std |
| Alarm System | - | Opt | Opt | - |
| Anti-theft System | Std | Std | Std | Std |
| SEATS Back to top | ||||
| Mustang V6 | Mustang V6 Premium Coupe | Mustang GT Coupe | Mustang Boss 302 | |
| Trim | Cloth seats | Cloth seats | Leather seats | Cloth seats |
| Heated Seats | - | Opt | - | - |
| COMFORT AND CONVENIENCE Back to top | ||||
| Mustang V6 | Mustang V6 Premium Coupe | Mustang GT Coupe | Mustang Boss 302 | |
| Air Conditioning | Manual A/C | Manual A/C | Manual A/C | Manual A/C |
| Cruise Control | Std | Std | Std | Std |
| Power Locks | Std | Std | Std | Std |
| Remote Keyless Entry | Std | Std | Std | Std |
| Power Windows | Std | Std | Std | Std |
| Power Mirrors | Std | Std | Std | Std |
| Adjustable Steering | Manual tilt | Manual tilt | Manual tilt | Manual tilt |
| Navigation System | - | Opt | Opt | - |
| SOUND SYSTEM Back to top | ||||
| Mustang V6 | Mustang V6 Premium Coupe | Mustang GT Coupe | Mustang Boss 302 | |
| AM/FM Radio | Std | Std | Std | Std |
| with cassette | - | - | - | - |
| with CD | Std | Std | Std | Std |
| FUEL CONSUMPTION Back to top | ||||
| Mustang V6 | Mustang V6 Premium Coupe | Mustang GT Coupe | Mustang Boss 302 | |
| Manual Transmission city / highway (L/100 km) |
11.2 / 6.8 | 11.2 / 6.8 | 13.8 / 7.9 | 13.8 / 7.9 |
| Automatic Transmission city / highway (L/100 km) |
10.8 / 6.3 | 10.8 / 6.3 | 11.8 / 7.8 | - / - |
| DIMENSIONS, CAPACITY AND WEIGHT Back to top | ||||
| Mustang V6 | Mustang V6 Premium Coupe | Mustang GT Coupe | Mustang Boss 302 | |
| Length (mm) | 4,778 | 4,778 | 4,778 | 4,778 |
| Width (mm) | 1,878 | 1,878 | 1,878 | 1,877 |
| Height (mm) | 1,412 | 1,412 | 1,412 | 1,412 |
| Wheelbase (mm) | 2,720 | 2,720 | 2,720 | 2,720 |
| Trunk Size (L) | 380 | 380 | 380 | 380 |
| Fuel Tank Capacity (L) | 60 | 60 | 60 | 60 |
| CO2 EMISSIONS Back to top | ||||
| Mustang V6 | Mustang V6 Premium Coupe | Mustang GT Coupe | Mustang Boss 302 | |
| Manual Transmission (KG/year) | 4232 | 4232 | 5106 | 5106 |
| Automatic Transmission (KG/year) | 4048 | 4048 | 4600 | - |
| WARRANTIES Back to top | ||||
| Mustang V6 | Mustang V6 Premium Coupe | Mustang GT Coupe | Mustang Boss 302 | |
| General (years / km) |
3 / 60,000 | 3 / 60,000 | 3 / 60,000 | 3 / 60,000 |
| Powertrain (years / km) |
5 / 100,000 | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 |
| Perforation Corrosion (years / km) |
5 / Unlimited | 5 / Unlimited | 5 / Unlimited | 5 / Unlimited |
| Roadside Assistance (years / km) |
5 / 100,000 | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 |




















