Technical Specifications
By clicking on "BUILD IT" it is possible to use "Perfect Car", a virtual car builder that allows you to select your packages, options, colors, etc. You may then request a price quote!
| GENERAL INFORMATION Back to top | |||||
|---|---|---|---|---|---|
| Taurus SE FWD | Taurus SEL FWD | Taurus SEL AWD | Taurus Limited AWD | Taurus SHO AWD | |
|
|
|
|
|
|
|
| Type | Sedan | Sedan | Sedan | Sedan | Sedan |
| Passengers | 5 | 5 | 5 | 5 | 5 |
| Doors | 4 | 4 | 4 | 4 | 4 |
| PRICE Back to top | |||||
| Taurus SE FWD | Taurus SEL FWD | Taurus SEL AWD | Taurus Limited AWD | Taurus SHO AWD | |
| Price | $ 30,349 | $ 35,349 | $ 37,749 | $ 43,549 | $ 50,749 |
| MECHANICAL Back to top | |||||
| Taurus SE FWD | Taurus SEL FWD | Taurus SEL AWD | Taurus Limited AWD | Taurus SHO AWD | |
| Engine | 3.5L V6 DOHC 24-valve | 3.5L V6 DOHC 24-valve | 3.5L V6 DOHC 24-valve | 3.5L V6 DOHC 24-valve | 3.5L V6 twin turbo DOHC 24-valve |
| HP (hp@rpm) | 290 @ 6500 | 290 @ 6500 | 290 @ 6500 | 290 @ 6500 | 365 @ 5500 |
| Torque (lb.ft@rpm) | 255 @ 4000 | 255 @ 4000 | 255 @ 4000 | 255 @ 4000 | 350 @ 3500 |
| Opt. Engine #1 | 2.0L L4 turbo Ecoboost DOHC 16-valve | 2.0L L4 turbo Ecoboost DOHC 16-valve | - | - | - |
| Drivetrain | Front-wheel drive | Front-wheel drive | All-wheel drive | All-wheel drive | All-wheel drive |
| Transmission | 6 speed automatic | 6 speed automatic | 6 speed automatic | 6 speed automatic | 6 speed automatic |
| Opt. Transmission #1 | 6 speed automatic | 6 speed automatic | - | - | - |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| ABS | 4-wheel ABS | 4-wheel ABS | 4-wheel ABS | 4-wheel ABS | 4-wheel ABS |
| Power Steering | Std | Std | Std | Std | Std |
| Front Suspension | Independent | Independent | Independent | Independent | Independent |
| WHEELS AND TIRES Back to top | |||||
| Taurus SE FWD | Taurus SEL FWD | Taurus SEL AWD | Taurus Limited AWD | Taurus SHO AWD | |
| Tires | P235/60TR17 | P235/55HR18 | P235/55HR18 | P255/45VR19 tires | P245/45VR20 tires |
| Wheel Type | Alloy wheels | Alloy wheels | Alloy wheels | Alloy wheels | Alloy wheels |
| PERFORMANCE Back to top | |||||
| Taurus SE FWD | Taurus SEL FWD | Taurus SEL AWD | Taurus Limited AWD | Taurus SHO AWD | |
| Data is not available. | |||||
| SECURITY Back to top | |||||
| Taurus SE FWD | Taurus SEL FWD | Taurus SEL AWD | Taurus Limited AWD | Taurus SHO AWD | |
| Driver Airbag | Std | Std | Std | Std | Std |
| Passenger Airbag | Std | Std | Std | Std | Std |
| Side Airbags | Std | Std | Std | Std | Std |
| Side Curtains | Std | Std | Std | Std | Std |
| Traction Control | Std | Std | Std | Std | Std |
| Stability Control | Std | Std | Std | Std | Std |
| Alarm System | - | Std | Std | Std | Std |
| Anti-theft System | Std | Std | Std | Std | Std |
| SEATS Back to top | |||||
| Taurus SE FWD | Taurus SEL FWD | Taurus SEL AWD | Taurus Limited AWD | Taurus SHO AWD | |
| Trim | Cloth seats | Cloth seats | Cloth seats | Leather seats | Leather seats |
| Heated Seats | - | Driver and passenger | Driver and passenger | Driver and passenger | Driver and passenger |
| COMFORT AND CONVENIENCE Back to top | |||||
| Taurus SE FWD | Taurus SEL FWD | Taurus SEL AWD | Taurus Limited AWD | Taurus SHO AWD | |
| Air Conditioning | Manual A/C | Dual-zone auto climate control | Dual-zone auto climate control | Dual-zone auto climate control | Dual-zone auto climate control |
| Cruise Control | Std | Std | Std | Std | Std |
| Power Locks | Std | Std | Std | Std | Std |
| Remote Keyless Entry | Std | Std | Std | Std | Std |
| Power Windows | Std | Std | Std | Std | Std |
| Power Mirrors | Std | Std | Std | Std | Std |
| Adjustable Steering | Manual tilt / telescopic | Manual tilt / telescopic | Manual tilt / telescopic | Power tilt/telescopic | Power tilt/telescopic |
| Sunroof | - | Opt | Opt | Opt | Power |
| Navigation System | - | Opt | Opt | Opt | Opt |
| SOUND SYSTEM Back to top | |||||
| Taurus SE FWD | Taurus SEL FWD | Taurus SEL AWD | Taurus Limited AWD | Taurus SHO AWD | |
| AM/FM Radio | Std | Std | Std | Std | Std |
| with cassette | - | - | - | - | - |
| with CD | Std | Std | Std | Std | Std |
| FUEL CONSUMPTION Back to top | |||||
| Taurus SE FWD | Taurus SEL FWD | Taurus SEL AWD | Taurus Limited AWD | Taurus SHO AWD | |
| Automatic Transmission city / highway (L/100 km) |
10.7 / 6.9 | 10.7 / 6.9 | 12.2 / 7.8 | 12.2 / 7.8 | 12.2 / 7.8 |
| DIMENSIONS, CAPACITY AND WEIGHT Back to top | |||||
| Taurus SE FWD | Taurus SEL FWD | Taurus SEL AWD | Taurus Limited AWD | Taurus SHO AWD | |
| Length (mm) | 5,155 | 5,155 | 5,155 | 5,155 | 5,155 |
| Width (mm) | 1,936 | 1,936 | 1,936 | 1,936 | 1,936 |
| Height (mm) | 1,542 | 1,542 | 1,542 | 1,542 | 1,542 |
| Wheelbase (mm) | 2,868 | 2,868 | 2,868 | 2,868 | 2,868 |
| Curbweight (kg) | 1,821 | 1,821 | 1,916 | 1,916 | 1,916 |
| Trunk Size (L) | 569 | 569 | 569 | 569 | 569 |
| Fuel Tank Capacity (L) | 72.0 | 72.0 | 72.0 | 72.0 | 72.0 |
| CO2 EMISSIONS Back to top | |||||
| Taurus SE FWD | Taurus SEL FWD | Taurus SEL AWD | Taurus Limited AWD | Taurus SHO AWD | |
| Automatic Transmission (KG/year) | 4140 | 4140 | 4692 | 4692 | 4692 |
| WARRANTIES Back to top | |||||
| Taurus SE FWD | Taurus SEL FWD | Taurus SEL AWD | Taurus Limited AWD | Taurus SHO AWD | |
| General (years / km) |
3 / 60,000 | 3 / 60,000 | 3 / 60,000 | 3 / 60,000 | 3 / 60,000 |
| Powertrain (years / km) |
5 / 100,000 | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 |
| Perforation Corrosion (years / km) |
5 / Unlimited | 5 / Unlimited | 5 / Unlimited | 5 / Unlimited | 5 / Unlimited |
| Roadside Assistance (years / km) |
5 / 100,000 | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 |


































