Technical Specifications
| GENERAL INFORMATION Back to top | ||||||
|---|---|---|---|---|---|---|
| Transit Connect XLT w/o rear door glass | Transit Connect XLT with rear door glass | Transit Connect XLT with rear/side door glass | Transit Connect XLT Wagon | Transit Connect XLT Wagon Premium | Transit Connect XLT Taxi Prep Package | |
|
|
|
|
|
|
|
|
| Type | CargoVan | CargoVan | CargoVan | CargoVan | CargoVan | CargoVan |
| Passengers | 2 | 2 | 2 | 5 | 5 | 5 |
| Doors | 4 | 4 | 4 | 4 | 4 | 4 |
| PRICE Back to top | ||||||
| Transit Connect XLT w/o rear door glass | Transit Connect XLT with rear door glass | Transit Connect XLT with rear/side door glass | Transit Connect XLT Wagon | Transit Connect XLT Wagon Premium | Transit Connect XLT Taxi Prep Package | |
| Price | $ 28,849 | $ 29,349 | $ 29,449 | $ 30,049 | $ 30,249 | $ 32,849 |
| MECHANICAL Back to top | ||||||
| Transit Connect XLT w/o rear door glass | Transit Connect XLT with rear door glass | Transit Connect XLT with rear/side door glass | Transit Connect XLT Wagon | Transit Connect XLT Wagon Premium | Transit Connect XLT Taxi Prep Package | |
| Engine | 2.0 L4 DOHC 16-valve | 2.0 L4 DOHC 16-valve | 2.0 L4 DOHC 16-valve | 2.0 L4 DOHC 16-valve | 2.0 L4 DOHC 16-valve | 2.0 L4 DOHC 16-valve |
| HP (hp@rpm) | 136 @ 6300 | 136 @ 6300 | 136 @ 6300 | 136 @ 6300 | 136 @ 6300 | 136 @ 6300 |
| Torque (lb.ft@rpm) | 128 @ 4750 | 128 @ 4750 | 128 @ 4750 | 128 @ 4750 | 128 @ 4750 | 128 @ 4750 |
| Drivetrain | Front-wheel drive | Front-wheel drive | Front-wheel drive | Front-wheel drive | Front-wheel drive | Front-wheel drive |
| Transmission | 4 speed automatic | 4 speed automatic | 4 speed automatic | 4 speed automatic | 4 speed automatic | 4 speed automatic |
| Brakes | Front disc/rear drum | Front disc/rear drum | Front disc/rear drum | Front disc/rear drum | Front disc/rear drum | Front disc/rear drum |
| ABS | 4-wheel ABS | 4-wheel ABS | 4-wheel ABS | 4-wheel ABS | 4-wheel ABS | 4-wheel ABS |
| Power Steering | Std | Std | Std | Std | Std | Std |
| Front Suspension | Independent | Independent | Independent | Independent | Independent | Independent |
| Rear Suspension | Independent | Independent | Independent | Independent | Independent | Independent |
| WHEELS AND TIRES Back to top | ||||||
| Transit Connect XLT w/o rear door glass | Transit Connect XLT with rear door glass | Transit Connect XLT with rear/side door glass | Transit Connect XLT Wagon | Transit Connect XLT Wagon Premium | Transit Connect XLT Taxi Prep Package | |
| Tires | 205/65TR15 | 205/65TR15 | 205/65TR15 | 205/65TR15 | 205/65TR15 | 205/65TR15 |
| Wheel Type | Steel wheels with covers | Steel wheels with covers | Steel wheels with covers | Steel wheels with covers | Steel wheels with covers | Steel wheels with covers |
| SECURITY Back to top | ||||||
| Transit Connect XLT w/o rear door glass | Transit Connect XLT with rear door glass | Transit Connect XLT with rear/side door glass | Transit Connect XLT Wagon | Transit Connect XLT Wagon Premium | Transit Connect XLT Taxi Prep Package | |
| Driver Airbag | Std | Std | Std | Std | Std | Std |
| Passenger Airbag | Std | Std | Std | Std | Std | Std |
| Traction Control | Std | Std | Std | Std | Std | Std |
| Stability Control | Std | Std | Std | Std | Std | Std |
| Roll Stability Control | Std | Std | Std | Std | Std | Std |
| Alarm System | Std | Std | Std | Std | Std | Std |
| Anti-theft System | Std | Std | Std | Std | Std | Std |
| SEATS Back to top | ||||||
| Transit Connect XLT w/o rear door glass | Transit Connect XLT with rear door glass | Transit Connect XLT with rear/side door glass | Transit Connect XLT Wagon | Transit Connect XLT Wagon Premium | Transit Connect XLT Taxi Prep Package | |
| Trim | Cloth seats | Cloth seats | Cloth seats | Cloth seats | Cloth seats | Vinyl seats |
| COMFORT AND CONVENIENCE Back to top | ||||||
| Transit Connect XLT w/o rear door glass | Transit Connect XLT with rear door glass | Transit Connect XLT with rear/side door glass | Transit Connect XLT Wagon | Transit Connect XLT Wagon Premium | Transit Connect XLT Taxi Prep Package | |
| Air Conditioning | Manual A/C | Manual A/C | Manual A/C | Manual A/C | Manual A/C | Manual A/C |
| Auxiliary Rear Air Conditioning | - | - | - | - | - | Std |
| Cruise Control | Std | Std | Std | Std | Std | - |
| Power Locks | Std | Std | Std | Std | Std | - |
| Remote Keyless Entry | Std | Std | Std | Std | Std | - |
| Power Windows | Std | Std | Std | Std | Std | Std |
| Power Mirrors | Std | Std | Std | Std | Std | Std |
| Adjustable Steering | Manual tilt / telescopic | Manual tilt / telescopic | Manual tilt / telescopic | Manual tilt / telescopic | Manual tilt / telescopic | Manual tilt / telescopic |
| SOUND SYSTEM Back to top | ||||||
| Transit Connect XLT w/o rear door glass | Transit Connect XLT with rear door glass | Transit Connect XLT with rear/side door glass | Transit Connect XLT Wagon | Transit Connect XLT Wagon Premium | Transit Connect XLT Taxi Prep Package | |
| AM/FM Radio | Std | Std | Std | Std | Std | Std |
| with cassette | - | - | - | - | - | - |
| with CD | Std | Std | Std | Std | Std | Std |
| DIMENSIONS, CAPACITY AND WEIGHT Back to top | ||||||
| Transit Connect XLT w/o rear door glass | Transit Connect XLT with rear door glass | Transit Connect XLT with rear/side door glass | Transit Connect XLT Wagon | Transit Connect XLT Wagon Premium | Transit Connect XLT Taxi Prep Package | |
| Length (mm) | 4,587 | 4,587 | 4,587 | 4,587 | 4,587 | 4,587 |
| Width (mm) | 1,797 | 1,797 | 1,797 | 1,797 | 1,797 | 1,797 |
| Height (mm) | 2,014 | 2,014 | 2,014 | 2,014 | 2,014 | 2,014 |
| Wheelbase (mm) | 2,911 | 2,911 | 2,911 | 2,911 | 2,911 | 2,911 |
| Trunk Size (L) | 3,670 | 3,670 | 3,670 | 2,220 | 2,220 | 2,220 |
| Maximum Trunk Size (L) | - | - | - | 3,670 | 3,670 | 3,670 |
| Fuel Tank Capacity (L) | 58 | 58 | 58 | 58 | 58 | 58 |
| Gross Vehicle Weight Rating (kg) | 2,270 | 2,270 | 2,270 | 2,252 | 2,252 | 2,252 |
| CO2 EMISSIONS Back to top | ||||||
| Transit Connect XLT w/o rear door glass | Transit Connect XLT with rear door glass | Transit Connect XLT with rear/side door glass | Transit Connect XLT Wagon | Transit Connect XLT Wagon Premium | Transit Connect XLT Taxi Prep Package | |
| Automatic Transmission (KG/year) | 4048 | 4048 | 4048 | 3956 | 3956 | 3956 |
| WARRANTIES Back to top | ||||||
| Transit Connect XLT w/o rear door glass | Transit Connect XLT with rear door glass | Transit Connect XLT with rear/side door glass | Transit Connect XLT Wagon | Transit Connect XLT Wagon Premium | Transit Connect XLT Taxi Prep Package | |
| General (years / km) |
3 / 60,000 | 3 / 60,000 | 3 / 60,000 | 3 / 60,000 | 3 / 60,000 | 3 / 60,000 |
| Powertrain (years / km) |
5 / 100,000 | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 |
| Perforation Corrosion (years / km) |
5 / Unlimited | 5 / Unlimited | 5 / Unlimited | 5 / Unlimited | 5 / Unlimited | 5 / Unlimited |
| Roadside Assistance (years / km) |
5 / 100,000 | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 |



























